Shared Nano
1 vCPU (shared) · 256 MiB · 3 GiB · Alpine only
€1.49 / month
Ordering opens soon
| Plan | vCPU | RAM | Disk | Transfer | OS | Monthly |
|---|---|---|---|---|---|---|
| Shared Nano | 1 | 256 MiB | 3 GiB | 250 GB | Alpine | €1.49 / month |
| Shared Eco | 1 | 512 MiB | 6 GiB | 500 GB | Alpine | €1.99 / month |
| Shared Mini | 1 | 1 GiB | 10 GiB | 1 TB | 12 | €3.99 / month |
| Shared Midi | 2 | 2 GiB | 25 GiB | 2 TB | 12 | €6.99 / month |
| Shared Maxi | 2 | 4 GiB | 40 GiB | 2 TB | 12 | €12.99 / month |
1 vCPU (shared) · 256 MiB · 3 GiB · Alpine only
€1.49 / month
1 vCPU (shared) · 512 MiB · 6 GiB · Alpine only
€1.99 / month
1 vCPU (shared) · 1 GiB · 10 GiB
€3.99 / month
2 vCPU (shared) · 2 GiB · 25 GiB
€6.99 / month
2 vCPU (shared) · 4 GiB · 40 GiB
€12.99 / month
| Plan | vCPU | RAM | Disk | Transfer | OS | Monthly |
|---|---|---|---|---|---|---|
| Micro | 1 | 1 GiB | 12 GiB | 1 TB | 12 | €7.99 / month |
| Standard | 2 | 2 GiB | 25 GiB | 2 TB | 12 | €10.99 / month |
| Sprout | 2 | 4 GiB | 40 GiB | 2 TB | 12 | €17.49 / month |
| Plus | 4 | 4 GiB | 50 GiB | 4 TB | 12 | €21.49 / month |
| Grove | 4 | 8 GiB | 80 GiB | 4 TB | 12 | €34.49 / month |
| Canopy | 8 | 16 GiB | 120 GiB | 6 TB | 12 | €67.99 / month |
1 vCPU (dedicated) · 1 GiB · 12 GiB
€7.99 / month
2 vCPU (dedicated) · 2 GiB · 25 GiB
€10.99 / month
2 vCPU (dedicated) · 4 GiB · 40 GiB
€17.49 / month
4 vCPU (dedicated) · 4 GiB · 50 GiB
€21.49 / month
4 vCPU (dedicated) · 8 GiB · 80 GiB
€34.49 / month
8 vCPU (dedicated) · 16 GiB · 120 GiB
€67.99 / month